Summary by Month | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Daily Average | Monthly Totals | |||||||
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
2022-06 | 335 | 64 | 219 | 20 | 7707 | 1334 | 5028 | 458 | 139.3 MB |
2022-07 | 255 | 85 | 144 | 28 | 2293 | 762 | 1298 | 253 | 74.1 MB |
Monthly Statistics for 2024-12 | ||
---|---|---|
Total hits | 0 | |
Total files | 0 | |
Total pages | 0 | |
Total visitors | 0 | |
Total bytes | 0 B | |
avg | max | |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Top Pages in 2015-04 | |||
---|---|---|---|
# | Name | Hits |
Top User Agents in 2024-12 | |||
---|---|---|---|
# | Name | Hits |
Top Referrers in 2024-12 | |||
---|---|---|---|
# | Name | Hits |